Filter Products
GTIN Code 4948570118700
*Non contractual photo
GTIN Code 4948570118700
iiyama ProLite XCB3494WQSN-B5 86.4 cm (34-) UW-QHD Curved Screen LED LCD Monitor - 21:9 - Matte Black
3440X1440 300CD HDMI DP
-
- 0 expected daysASK FOR PRICE
--0,00--
--0--
----
--NaN--
----
--0--
----
--NaN--
----
Technical infomations
| Adjustable Stand Height | Yes |
| Aspect Ratio | 21:9 |
| Backlight Technology | LED |
| Brand Name | iiyama |
| Brightness | 300 cd/m² |
| Built-in Devices | KVM Switch |
| Built-in Devices | USB Hub |
| Color Gamut | 93% NTSC |
| Color Gamut | 99% sRGB |
| Colour Supported | 16.7 Million Colours |
| Colour | Matte Black |
| Curvature | 1500R |
| Curved Screen | Yes |
| Depth with Stand | 245.50 mm |
| Depth | 104.5 mm |
| DisplayPort | Yes |
| Dynamic Contrast Ratio | 80,000,000:1 |
| Energy Efficiency Class (HDR) (from 1st March 2021) | G |
| Energy Efficiency Class (SDR) (from 1st March 2021) | G |
| Environmental Certification | ErP |
| Environmental Certification | REACH |
| Environmental Certification | RoHS |
| Environmental Certification | WEEE |
| Environmentally Friendly | Yes |
| Features | 6-axis Color Adjustment |
| Features | Blue Light Reduction |
| Features | Cable Lock Slot |
| Features | ComfortView |
| Features | Eco Mode |
| Features | Eye-Care |
| Features | Flicker-free |
| Features | Game Mode |
| Features | High Dynamic Range (HDR) |
| Features | i-Style-Color |
| Features | On-screen Display (OSD) |
| Features | Side-by-side View Support |
| Features | sRGB |
| Features | Wide Viewing Angle |
| Features | X-Res Technology |
| Frequency | 50 Hz |
| Frequency | 60 Hz |
| HDCP Supported | Yes |
| Height with Stand | 581 mm |
| Height | 366 mm |
| Horizontal Frequency | 30 kHz to 185 kHz |
| Horizontal Viewing Angle | 178° |
| Limited Warranty | 3 Year |
| Manufacturer Part Number | XCB3494WQSN-B5 |
| Manufacturer Website Address | http://www.iiyama.fr |
| Manufacturer | iiyama North America, Inc |
| Maximum Resolution | 3440 x 1440 |
| Native Contrast Ratio | 3,000:1 |
| Network (RJ-45) | Yes |
| Number of DisplayPorts | 1 |
| Number of HDMI Inputs | 1 |
| Number of Screens | 1 |
| Number of Speakers | 2 |
| Number of USB 3.0 Ports | 3 |
| Number of USB Ports | 4 |
| Number of USB Type-C Ports | 1 |
| ON Mode Energy Consumption per 1000Hour (HDR) (from 1st March 2021) | 56 kW |
| ON Mode Energy Consumption per 1000Hour (SDR) (from 1st March 2021) | 32 kW |
| Package Contents |
|
| Panel Technology | Vertical Alignment (VA) |
| Pixel Pitch | 0.23 mm |
| Product Color | Matte Black |
| Product Family | ProLite |
| Product Line | ProLite |
| Product Model | XCB3494WQSN-B5 |
| Product Name | ProLite XCB3494WQSN-B5 Widescreen LCD Monitor |
| Product Type | LCD Monitor |
| Response Time | 400 µs MPRT |
| Screen Mode | UW-QHD |
| Screen Size Class | 863.60 mm |
| Speakers | Yes |
| Stand Adjustments | Height |
| Standard Refresh Rate | 120 Hz |
| Tearing Prevention Technology | FreeSync Premium |
| Total Number of USB Type-C Ports | 1 |
| USB Type-C | Yes |
| USB | Yes |
| Vertical Viewing Angle | 178° |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Viewable Screen Size | 86.4 cm (34-) |
| Weight (Approximate) | 9.40 kg |
| Width with Stand | 809.50 mm |
| Width | 809.5 mm |