Filter Products
GTIN Code 4711121108471
*Non contractual photo
GTIN Code 4711121108471
AOpen PV12p DLP Projector - 16:9
UXGA 700LM 5000:1
AOpen PV12p DLP Projector - 16:9 - 854 x 480 - Front, Up, Auto Portrait ModeFWVGA - 5,000:1 - 220 lm - HDMI - USB
Technical infomations
Audio Line Out | Yes |
Battery Capacity | 9000 mAh |
Battery Chemistry | Lithium Ion (Li-Ion) |
Battery Rechargeable | Yes |
Battery Run Time | 5 Hours |
Brand Name | AOpen |
Built-in Devices | Speaker |
Colour Supported | 16.7 Million Colours (24-bit) |
Compatible Aspect Ratio | 4:3 |
Computer Compatibility | Google Chrome PC |
Computer Compatibility | Windows PC |
Contrast Ratio | 5,000:1 |
Country of Origin | China |
Depth | 4.5 mm |
Display over USB | Yes |
Graphic Mode | FWVGA |
HDMI | Yes |
Height | 1.4 mm |
Horizontal Keystone Correction | -14°/+14° |
Lamp Type | LED |
Manufacturer Part Number | MR.JW211.001 |
Manufacturer Website Address | http://www.acer.fr |
Manufacturer | Acer, Inc |
Maximum Diagonal Image Size | 2.54 m (100-) |
Maximum Focal Length | 5.02 mm |
Maximum Horizontal Sync | 33.20 kHz |
Maximum Projection Distance | 2.90 m |
Maximum Resolution | 1600 x 1200 |
Maximum Vertical Sync | 60 Hz |
Minimum Diagonal Image Size | 736.60 mm |
Minimum Projection Distance | 700 mm |
Minimum Vertical Sync | 50 Hz |
Multimedia Playback | Audio Playback |
Multimedia Playback | Photo Slide Show |
Multimedia Playback | Video Playback |
Native Aspect Ratio | 16:9 |
Native Resolution | 854 x 480 |
Noise Level (Economy Mode) | 25 dB |
Number Of Audio Outputs | 1 |
Number of Lamps | 1 |
Number of Speakers | 1 |
Offset | 100% |
Operating Power Consumption | 30 W |
Optical Zoom | 1x |
Optional Accessories | |
Platform Supported | PC |
Product Model | PV12p |
Product Name | PV12p DLP Projector |
Product Type | DLP Projector |
Projection Method | Auto Portrait Mode |
Projection Method | Front |
Projection Method | Up |
Projection System | DLP |
Speaker Included | Yes |
Speaker Output Mode | Mono |
Speaker Output Power | 2 W |
Standard Mode Brightness | 220 lm |
Standby Power Consumption | 500 mW |
Uniformity | 85% |
USB | Yes |
Vertical Keystone Correction | -25°/+25° |
Video Compatibility | EDTV |
Video Compatibility | HDTV |
Video Compatibility | SDTV |
Video Signal Standard | HDTV |
Weight (Approximate) | 440 g |
Width | 4.5 mm |
Wireless Capability | EZCast |
Wireless Capability | Miracast Wi-Fi |