GTIN Code 0190017586427
GTIN Code 0190017586427
HPE ProLiant MicroServer Gen10 Plus v2 Ultra Micro Tower Server - 1 x Intel Pentium Gold G6405 4.10 GHz - 16 GB RAM - Serial ATA/600 Controller
SVR
Technical infomations
Additional Warranty Information |
Server Warranty includes 1- Year Parts, 1-Year Labor, 1- Year Onsite support with next business day response |
Brand Name | HPE |
Cache | 4 MB |
Chipset Manufacturer | Intel |
Chipset Model | C252 |
Chipset | Intel C252 |
Controller Model | VROC |
Controller Type | Serial ATA/600 |
Depth | 245.1 mm |
DisplayPort | Yes |
Environmental Certification | EU WEEE |
Environmental Certification | WEEE |
Environmentally Friendly | Yes |
Error Checking | ECC |
Ethernet Technology | Gigabit Ethernet |
Form Factor | Ultra Micro Tower |
Height | 118.9 mm |
Hot Swappable Bays | No |
Input Voltage | 120 V AC |
Input Voltage | 230 V AC |
Limited Warranty Duration | 1 Year |
Limited Warranty | 1 Year |
Manufacturer Part Number | P54644-421 |
Manufacturer Website Address | http://www.hpe.com |
Manufacturer | Hewlett Packard Enterprise |
Marketing Information | HPE ProLiant MicroServer Gen10 Plus v2 |
Maximum Memory Supported | 64 GB |
Maximum Power Supply Wattage | 180 W |
Memory Clock Speed | 3.20 GHz |
Memory Technology | DDR4 SDRAM |
Network (RJ-45) | Yes |
Number of 3.5- Bays | 4 |
Number of DisplayPorts | 1 |
Number of LFF Bays | 4 |
Number of Network (RJ-45) Ports | 4 |
Number of Occupied Memory Slots | 1 |
Number of Power Supplies Installed | 1 |
Number of Power Supplies Supported | 1 |
Number of Processors Installed | 1 |
Number of Processors Supported | 1 |
Number of Total Expansion Bays | 4 |
Number of Total Expansion Slots | 1 |
Number of Total Memory Slots | 2 |
Number of USB 2.0 Ports | 1 |
Number of VGA Ports | 1 |
Operating System Supported | Hyper-V |
Operating System Supported | Red Hat Enterprise Linux 8.4 |
Operating System Supported | Windows Server 2019 Datacenter |
Operating System Supported | Windows Server 2019 Essentials |
Operating System Supported | Windows Server 2019 Standard |
Operating System Supported | Windows Server 2022 Datacenter |
Operating System Supported | Windows Server 2022 Essentials |
Operating System Supported | Windows Server 2022 Standard |
Operating System | No |
Optical Drive Type | No |
Package Contents |
|
PCI Express Details | 1 standard (Low Profile) PCIe 4.0 |
Plug/Connector Type | C5 |
Power Source | Power Supply |
Processor Core | Dual-core (2 Core) |
Processor Manufacturer | Intel |
Processor Model | G6405 |
Processor Speed | 4.10 GHz |
Processor Type | Pentium Gold |
Product Family | ProLiant MicroServer Gen10 Plus v2 |
Product Line | ProLiant |
Product Name | ProLiant MicroServer Gen10 Plus V2 Server |
Product Series | MicroServer Gen10 Plus v2 |
Product Type | Server |
RAID Supported | Yes |
Redundant Power Supply | No |
Security Features |
|
Signal Processing | Unregistered (Unbuffered) |
Standard Memory | 16 GB |
Total Hard Drive Capacity | No |
Total Number of USB Ports | 7 |
VGA | Yes |
Weight (Approximate) | 7.20 kg |
Width | 245.1 mm |