GTIN Code 0194253382249
GTIN Code 0194253382249
Apple iPhone 14 Pro Max A2894 512 GB Smartphone - 17 cm (6.7-) OLED 2796 x 1290 - Hexa-core (AvalancheDual-core (2 Core) 3.46 GHz + Blizzard Quad-core (4 Core) - 6 GB RAM - iOS 16 - 5G - Gold
6.7IN GOLD
Technical infomations
2nd Processor Core | Quad-core (4 Core) |
2nd Processor Manufacturer | Apple |
2nd Processor Type | Blizzard |
Aspect Ratio | 19.5:9 |
Brand Name | Apple |
Built-in Memory | 512 GB |
Cellular Data Connectivity Technology | DC-HSDPA |
Cellular Data Connectivity Technology | EDGE |
Cellular Data Connectivity Technology | EVDO |
Cellular Data Connectivity Technology | GPRS |
Cellular Data Connectivity Technology | HSDPA |
Cellular Data Connectivity Technology | HSPA+ |
Cellular Data Connectivity Technology | HSPA |
Cellular Data Connectivity Technology | LTE Advanced |
Cellular Data Connectivity Technology | LTE |
Cellular Data Connectivity Technology | UMTS |
Cellular Generation | 5G |
Cellular Network Supported | CDMA 1900 |
Cellular Network Supported | CDMA 800 |
Cellular Network Supported | CDMA2000 (1xEV-DO) |
Cellular Network Supported | GSM 1800 |
Cellular Network Supported | GSM 1900 |
Cellular Network Supported | GSM 850 |
Cellular Network Supported | GSM 900 |
Cellular Network Supported | HSDPA 1700 |
Cellular Network Supported | HSDPA 1900 |
Cellular Network Supported | HSDPA 2100 |
Cellular Network Supported | HSDPA 850 |
Cellular Network Supported | HSDPA 900 |
Chipset Manufacturer | Apple |
Chipset Model | A16 Bionic |
Chipset | Apple A16 Bionic |
Combined Processor Core | Hexa-core |
Contract Type | SIM-free |
Contrast Ratio (Typical) | 2000000:1 |
Depth | 7.9 mm |
Display Screen Technology | Super Retina XDR Display |
Fast-charge Capable | Yes |
Front Camera Resolution | 12 Megapixel |
Front Camera Video Recording Resolution | 4K |
Front Camera | Single |
GPS Receiver | Yes |
Head SAR Value Maximum | 0.99 W/kg |
Height | 160.8 mm |
Ingress Protection (IP) Rating | IP68 |
Manufacturer Part Number | MQAJ3ZD/A |
Manufacturer Website Address | http://www.apple.com/fr |
Manufacturer | Apple, Inc |
Marketing Information | Designed for durability. With Ceramic Shield, tougher than any smartphone glass. Water resistance. Surgical-grade stainless steel. 6.1- and 6.7- display sizes. All in four Pro colours. Meet the new face of iPhne.Introducing Dynamic Island, a truly Apple innovation that's hardware and software and something in between. It bubbles up music, FaceTime and so much more - all without taking you away from what you're doing. Always-On display | Always at the ready. Now your Lock Screen is always glanceable, so you don't even have to tap it to stay in the know. When iPhone is turned face down or in your pocket, it goes dark to save battery life. All-day battery life even with so many new capabilities A display that's up to 2x brighter in the sun. Brilliant | Crash Detection calls for help when you can't. iPhone 14 Pro can detect a serious car crash, then call 999 and notify your emergency contacts. The Pro camera system gets massivelymore Pro. Introducing the all-new 48MP Main camera with an advanced quad-pixel sensor. Up to 4x the resolution. For jaw-dropping cropping.iPhone 14 Pro raises the bar for what 48 megapixels can do - delivering 4x the resolution in ProRAW for mind-blowing detail in every crop. 65% larger sensor than iPhone 13 Pro The picture of versatility. The new Pro camera system adds a 2x optical-quality Telephoto to its zoom range, putting tons of framing flexibility in your pocket. Up your frame game. Much more detail | In much less light.
Cinematic mode now shoots in 4K HDR at 24 fps - the film industry standard. Have your people call our people. Now you can seamlessly edit with other pro footage in 4K at 24 or 30 fps. You can even edit the depth effect after capture. Highest-quality video in a smartphone Whether you're filming from an off-road SUV or running alongside your subject, try Action mode for smooth handheld videos - no gimbal required. The only smartphone in the world that lets you shoot, view, edit, and share in ProRes or Dolby Vision HDR |
Maximum Frame Rate | 60 fps |
Member SAR Value Maximum | 2.99 W/kg |
Memory Card Slot | No |
Near Field Communication | Yes |
Operating System Version | iOS 16 |
Operating System | iOS |
Phone Style | Bar |
Processor Core | Dual-core (2 Core) |
Processor Manufacturer | Apple |
Processor Speed | 3.46 GHz |
Processor Type | Avalanche |
Product Color | Gold |
Product Family | iPhone 14 Pro Max |
Product Line | iPhone 14 Pro Max |
Product Model | A2894 |
Product Name | iPhone 14 Pro Max A2894 Smartphone |
Product Type | Smartphone |
Rear Camera Resolution | 48 Megapixel |
Rear Camera Video Recording Resolution | 4K |
Rear Camera | Tri |
Repairability Index | 7.0 |
Screen-to-body Ratio | 88.3% |
Screen Resolution | 2796 x 1290 |
Screen Size | 17 cm (6.7-) |
Screen Type | OLED |
Second Rear Camera Resolution | 12 Megapixel |
Sensor Type | 3-axis Accelerometer |
Sensor Type | Ambient Light Sensor |
Sensor Type | Assisted GPS (A-GPS) |
Sensor Type | Barometer |
Sensor Type | Digital Compass |
Sensor Type | GPS |
Sensor Type | Gyro Sensor |
Sensor Type | Haptics |
Sensor Type | LiDAR |
Sensor Type | Magnetometer |
Sensor Type | Proximity Sensor |
Sensor Type | ToF |
SIM Size Supported | eSIM |
Standard Memory | 6 GB |
Third Rear Camera Resolution | 12 Megapixel |
Touchscreen | Yes |
Trunk SAR Value Maximum | 0.98 W/kg |
Virtual Assistant | Siri |
VoLTE Supported | Yes |
Weight (Approximate) | 240.1 g |
Wi-Fi Calling Supported | Yes |
Width | 77.5 mm |
Wireless Charging | Yes |
Wireless LAN | Yes |