Filter Products
GTIN Code 0196119950937
*Non contractual photo
GTIN Code 0196119950937
Lenovo ThinkVision E20-30 49.5 cm (19.5-) HD+ WLED LCD Monitor - 16:9
Lenovo ThinkVision E20-30 49.5 cm (19.5-) HD+ WLED LCD Monitor - 16:9 - 508 mm Class - Twisted nematic (TN) - 1600 x 900 - 16.7 Million Colours - 250 cd/m² - 2 ms - 60 Hz Refresh Rate - HDMI - VGA
Technical infomations
Aspect Ratio | 16:9 |
Backlight Technology | WLED |
Bezel Color | Raven Black |
Brand Name | Lenovo |
Brightness | 250 cd/m² |
Color Gamut | 72% NTSC (CIE 1931) |
Colour Supported | 16.7 Million Colours |
Curved Screen | No |
Depth with Stand | 180.40 mm |
Depth | 48.3 mm |
Dynamic Contrast Ratio | 3,000,000:1 |
Energy Star | Yes |
Environmental Certification | China Energy Efficiency Standard Tier 2 |
Environmental Certification | EPEAT Silver |
Environmental Certification | EU RoHS |
Environmental Certification | RoHS |
Environmental Certification | TCO 9.0 |
Environmental Certification | TCO Certified Edge Displays 2.0 |
Environmentally Friendly | Yes |
Features | Anti-glare |
Features | Cable Lock Slot |
Features | Cable Management |
Features | Flicker-free |
Features | Low Blue Light |
Frequency | 50 Hz |
Frequency | 60 Hz |
HDMI | Yes |
Height with Stand | 352.60 mm |
Height | 283.5 mm |
Horizontal Viewing Angle | 170° |
Limited Warranty | 3 Year |
Manufacturer Part Number | 62F7KAT4EU |
Manufacturer Website Address | http://www.lenovo.com/fr/ |
Manufacturer | Lenovo Group Limited |
Maximum Resolution | 1600 x 900 |
Microphone | No |
Mount Type | Bracket Mount |
Native Contrast Ratio | 1,000:1 |
Network (RJ-45) | No |
Number of Screens | 1 |
Number of VGA Ports | 1 |
Package Contents |
|
Panel Technology | Twisted nematic (TN) |
Pixel Pitch | 0.20 mm |
Product Family | ThinkVision |
Product Line | ThinkVision |
Product Model | E20-30 |
Product Name | ThinkVision E20-30 Widescreen LCD Monitor |
Product Type | LCD Monitor |
Response Time | 2 ms |
Screen Mode | HD+ |
Screen Size Class | 508 mm |
Speakers | No |
Stand Adjustments | Tilt |
Stand Included | Yes |
Standard Refresh Rate | 60 Hz |
TCO Certified | Yes |
USB Type-C | No |
USB | No |
Vertical Viewing Angle | 160° |
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
VGA | Yes |
Viewable Screen Size | 49.5 cm (19.5-) |
Webcam | No |
Weight (Approximate) | 2.20 kg |
Weight with Stand (Approximate) | 2.50 kg |
Width with Stand | 464.80 mm |
Width | 464.8 mm |