GTIN Code 0194253129011
GTIN Code 0194253129011
Apple iPhone 13 128 GB Smartphone - 15.5 cm (6.1-) OLED 2532 x 1170 - Hexa-core (AvalancheDual-core (2 Core) 3.22 GHz + Blizzard Quad-core (4 Core) - 4 GB RAM - iOS 15 - 5G - Green
APPLE IPHONE 13 - 5G SMARTPHONE - DOUBLE SIM - 128 GO - ÉCRAN OEL - 6.1- - 2532 X 1170 PIXELS - 2X CAMÉRAS ARRIÈRE 12 MP, 12 MP - FRONT CAMERA 12 MP - VERT
Technical infomations
2nd Processor Core | Quad-core (4 Core) |
2nd Processor Manufacturer | Apple |
2nd Processor Type | Blizzard |
Aspect Ratio | 19.5:9 |
Battery Capacity | 3240 mAh |
Brand Name | Apple |
Built-in Memory | 128 GB |
Cellular Data Connectivity Technology | DC-HSDPA |
Cellular Data Connectivity Technology | EDGE |
Cellular Data Connectivity Technology | EVDO |
Cellular Data Connectivity Technology | GPRS |
Cellular Data Connectivity Technology | HSDPA |
Cellular Data Connectivity Technology | HSPA+ |
Cellular Data Connectivity Technology | HSPA |
Cellular Data Connectivity Technology | LTE Advanced |
Cellular Data Connectivity Technology | LTE |
Cellular Data Connectivity Technology | UMTS |
Cellular Generation | 5G |
Cellular Network Supported | CDMA 1900 |
Cellular Network Supported | CDMA 800 |
Cellular Network Supported | CDMA2000 (1xEV-DO) |
Cellular Network Supported | GSM 1800 |
Cellular Network Supported | GSM 1900 |
Cellular Network Supported | GSM 850 |
Cellular Network Supported | GSM 900 |
Cellular Network Supported | WCDMA 1700 |
Cellular Network Supported | WCDMA 1900 |
Cellular Network Supported | WCDMA 2100 |
Cellular Network Supported | WCDMA 850 |
Cellular Network Supported | WCDMA 900 |
Chipset Manufacturer | Apple |
Chipset Model | A15 Bionic |
Chipset | Apple A15 Bionic |
Combined Processor Core | Hexa-core |
Contract Type | SIM-free |
Contrast Ratio (Typical) | 2000000:1 |
Depth | 7.7 mm |
Display Screen Technology | Super Retina XDR Display |
Fast-charge Capable | Yes |
Front Camera Resolution | 12 Megapixel |
Front Camera Video Recording Resolution | 4K |
Front Camera | Single |
GPS Receiver | Yes |
Head SAR Value Maximum | 0.98 W/kg |
Height | 146.7 mm |
Ingress Protection (IP) Rating | IP68 |
Limited Warranty | 1 Year |
Manufacturer Part Number | MNGK3ZD/A |
Manufacturer Website Address | http://www.apple.com/fr |
Manufacturer | Apple, Inc |
Marketing Information | How did we get such a huge camera upgrade to fit? We designed a totally new architecture and turned the lenses 45 degrees to fit in our best dual-camera system ever - with its biggest Wide camera sensor. We also made room for our sensor-shift optical image stabilisation. And we equipped the Ultra Wide camera with a faster sensor. New Ultra Wide camera reveals more detail in the dark areas of your photos iPhone went to film school, so you don't have to | Presenting Cinematic mode Cinematic mode automatically creates beautiful depth effects and focus transitions Just start recording and Cinematic mode will hold focus on your subject while creating a beautiful depth-of-field effect all around them. Cinematic mode anticipates when a prominent new subject is about to enter the scene and automatically shifts focus when they do. Now you can effortlessly create videos that look and feel like the movies. You can even adjust the depth effect after you shoot Want to change the focus or adjust the blur after shooting wraps? No problem. iPhone lets you do it with a few taps and swipes. Even pro movie cameras can't do that. Cinematic mode shoots in Dolby Vision HDR | Take a great photo without lifting a finger | OK, one fingerNight mode senses low-light scenes and automatically adjusts to take bright, clear photos with amazingly rich colours. Portrait mode artfully blurs the background to put the focus on your subject. You can try out six creative lighting effects with a swipe. Smart HDR 4 now recognises up to four different people in a scene and optimises contrast, lighting and even skin tones for each one. So everybody looks their best. Deep Fusion activates in mid- to low-light scenes. It analyses multiple exposures pixel by pixel to capture the subtlest textures, patterns and details. The Ultra Wide camera gives you a wide field of view even when you're up close to what you're shooting. So you can capture more of the scene without stepping back. Memories are automatic slideshows created from meaningful moments in your photo library. Personalise them with your own look and feel - or even a soundtrack from your music library. |
Maximum Frame Rate | 60 fps |
Member SAR Value Maximum | 2.99 W/kg |
Memory Card Slot | No |
Multi-SIM Supported | Yes |
Near Field Communication | Yes |
Number of SIM Card Supported | 2 |
Operating System Version | iOS 15 |
Operating System | iOS |
Package Contents |
|
Phone Style | Bar |
Processor Core | Dual-core (2 Core) |
Processor Manufacturer | Apple |
Processor Speed | 3.22 GHz |
Processor Type | Avalanche |
Product Color | Green |
Product Family | iPhone 13 |
Product Line | iPhone 13 |
Product Name | iPhone 13 Smartphone |
Product Type | Smartphone |
Rear Camera Resolution | 12 Megapixel |
Rear Camera Video Recording Resolution | 4K |
Rear Camera | Dual |
Repairability Index | 6.4 |
SAR Value | 0.98 W/kg |
Screen-to-body Ratio | 86% |
Screen Resolution | 2532 x 1170 |
Screen Size | 15.5 cm (6.1-) |
Screen Type | OLED |
Second Rear Camera Resolution | 12 Megapixel |
Sensor Type | Accelerometer |
Sensor Type | Ambient Light Sensor |
Sensor Type | Assisted GPS (A-GPS) |
Sensor Type | Barometer |
Sensor Type | Digital Compass |
Sensor Type | GPS |
Sensor Type | Haptics |
Sensor Type | Magnetometer |
Sensor Type | Proximity Sensor |
Sensor Type | Three-axis Gyro |
SIM Size Supported | Nano/eSIM |
Standard Memory | 4 GB |
Touchscreen | Yes |
Trunk SAR Value Maximum | 0.99 W/kg |
Virtual Assistant | Siri |
Weight (Approximate) | 173 g |
Width | 71.5 mm |
Wireless Charging | Yes |
Wireless LAN | Yes |