GTIN Code 4948570118519
GTIN Code 4948570118519
iiyama ProLite X4373UHSU-B1 108 cm (42.5-) 4K LED LCD Monitor - 16:9 - Matte Black
IIYAMA PROLITE X4373UHSU-B1 - ÉCRAN LED AVEC TUNER TV - 43- (42.5- VISUALISABLE) - 3840 X 2160 4K @ 60 HZ - VA - 400 CD/M² - 4000:1 - 3 MS - 2XHDMI, DISPLAYPORT, MINI DISPLAYPORT - HAUT-PARLEURS - NOIR MAT
Technical infomations
Adjustable Stand Height | No |
Aspect Ratio | 16:9 |
Backlight Technology | LED |
Brand Name | iiyama |
Brightness | 400 cd/m² |
Built-in Devices | USB Hub |
Color Gamut | 85% NTSC |
Colour Supported | 1.07 Billion Colors |
Colour | Matte Black |
Curved Screen | No |
Depth | 251 mm |
DisplayPort | Yes |
Dynamic Contrast Ratio | 80,000,000:1 |
Environmental Certification | ECO |
Environmental Certification | ErP |
Environmental Certification | REACH |
Environmental Certification | RoHS |
Environmental Certification | WEEE |
Environmentally Friendly | Yes |
Features | Blue Light Reduction |
Features | Cable Lock Slot |
Features | Flicker-free |
Features | High Dynamic Range (HDR) |
Features | On-screen Display (OSD) |
Features | Picture by Picture |
Features | Picture in Picture |
HDCP Supported | Yes |
HDMI | Yes |
Height | 621.5 mm |
Horizontal Frequency | 30 kHz to 135 kHz |
Horizontal Viewing Angle | 178° |
Limited Warranty | 3 Year |
Manufacturer Part Number | X4373UHSU-B1 |
Manufacturer Website Address | http://www.iiyama.fr |
Manufacturer | iiyama North America, Inc |
Marketing Information | PBP (PICTURE-BY-PICTURE) The Picture-by-Picture (PbP) function allows content to be displayed simultaneously from four different signal inputs. Divided into four, the display offers users a workspace equal to four assembled Full HD displays but without a frame or hassle with additional cables. It is perfect for a wide range of applications such as stock or medical data, CAD/CAM drawings, graphic design and web design. 4K The UHD Resolution (3840 x 2160), better known as 4K, offers you a gigantic display area with 4 times more information and work space than a classic Full HD screen. Due to its high dots per inch (DPI) density, it will display incredibly thin and sharp images. FLICKER-FREE IMAGE + BLUE LIGHT REDUCTION The ultimate solution for the comfort and health of your eyes. Flicker-free monitors with the blue light reduction feature significantly reduce the voltage and fatigue caused by flickering and blue light emission of traditional monitors. VA MATRIX VA technology offers higher contrast, darker blacks and much better viewing angles than traditional TN technology. The image will look good no matter how far you look at it. SPEAKERS This LED monitor is equipped with two quality stereo speakers. |
Maximum Resolution | 3840 x 2160 |
Mini DisplayPort | Yes |
Mount Type | Wall Mountable |
Native Contrast Ratio | 4,000:1 |
Number of DisplayPorts | 2 |
Number of HDMI Inputs | 2 |
Number of Screens | 1 |
Number of Speakers | 2 |
Number of USB 2.0 Ports | 2 |
Number of USB 3.0 Ports | 2 |
Number of USB Ports | 4 |
Package Contents |
|
Panel Technology | Vertical Alignment (VA) |
Pixel Pitch | 0.25 mm |
Product Color | Matte Black |
Product Family | ProLite |
Product Line | ProLite |
Product Model | X4373UHSU-B1 |
Product Name | Prolite X4373UHSU-B1 Widescreen LCD Monitor |
Product Type | LCD Monitor |
Response Time | 3 ms GTG |
Screen Mode | 4K |
Screen Size Class | 1092.20 mm |
Speakers | Yes |
Standard Refresh Rate | 60 Hz |
USB | Yes |
Vertical Viewing Angle | 178° |
VESA Mount Compatible | Yes |
VESA Mount Standard | 200 x 100 |
Viewable Screen Size | 108 cm (42.5-) |
Webcam | No |
Weight (Approximate) | 14.50 kg |
Width | 977.5 mm |