Filter Products
GTIN Code 4710180131239
*Non contractual photo
GTIN Code 4710180131239
Acer PL6510 DLP Projector - 16:9
Acer PL6510 DLP Projector - 16:9 - 1920 x 1080 - Front, Rear, Ceiling, Rear Ceiling - 20000 Hour Normal Mode - 30000 Hour Economy Mode - Full HD - 2,000,000:1 - 5500 lm - HDMI - USB - VGA In - Network (RJ-45)
Technical infomations
Audio Line In | Yes |
Audio Line Out | Yes |
Brand Name | Acer |
Colour Supported | 1.07 Billion Colors (30-bit) |
Compatible Aspect Ratio | 4:3 |
Composite Video | Yes |
Computer Compatibility | Mac PC |
Computer Compatibility | Windows PC |
Contrast Ratio | 2,000,000:1 |
Depth | 302 mm |
Digital Zoom | 2x |
Economy Mode Lamp Life | 30000 Hour |
Ethernet (LAN) Capability | Crestron eControl |
Ethernet Technology | Ethernet |
Fan Noise | 28 dB Approximate Economy Mode |
Fan Noise | 31 dB Approximate Standard Mode |
Form Factor | Ceiling Mountable |
Graphic Mode | Full HD |
HDMI | Yes |
Height | 117 mm |
Horizontal Keystone Correction | -30°/+30° |
Input Voltage | 120 V AC |
Input Voltage | 230 V AC |
Lamp Type | Laser |
Low Mode Brightness | 4400 lm |
Manufacturer Part Number | MR.JR511.001 |
Manufacturer Website Address | http://www.acer.fr |
Manufacturer | Acer, Inc |
Marketing Information | Top visuals Even in bright rooms, your visuals stay as brilliant as your ideas. After prolonged projector use, colors are still vibrant, contrast high and text crisp thanks to Acer's advanced color technologies. Achieve perfect projection with keystone correction. Explore your concepts and engage your audience more deeply using available 3D. |
Maximum Diagonal Image Size | 7.62 m (300-) |
Maximum Focal Length | 32.62 mm |
Maximum Horizontal Sync | 100 kHz |
Maximum Lens Aperture | f/3.26 |
Maximum Lens Aperture | F/3.26 |
Maximum Projection Distance | 9.30 m |
Maximum Resolution | 1920 x 1200 |
Maximum Vertical Sync | 120 Hz |
Minimum Diagonal Image Size | 508 mm |
Minimum Focal Length | 20.91 mm |
Minimum Horizontal Sync | 15 kHz |
Minimum Lens Aperture | f/2.5 |
Minimum Projection Distance | 1 m |
Minimum Vertical Sync | 24 Hz |
Native Aspect Ratio | 16:9 |
Native Resolution | 1920 x 1080 |
Network (RJ-45) | Yes |
Normal Mode Lamp Life | 20000 Hour |
Number Of Audio Inputs | 2 |
Number Of Audio Outputs | 1 |
Number of Lamps | 1 |
Number of S-Video Ports | 1 |
Number of Speakers | 2 |
Number of USB Ports | 1 |
Number of VGA Inputs | 2 |
Number of VGA Outputs | 1 |
Operating Humidity | 80% |
Operating Power Consumption | 321 W |
Operating Temperature | 0°C to 40°C |
Optical Zoom | 1.6x |
Optional Accessories |
|
Platform Supported | Mac |
Platform Supported | PC |
Power Supply | 100 V AC ~ 240 V AC |
Product Model | PL6510 |
Product Name | PL6510 DLP Projector |
Product Type | DLP Projector |
Projection Method | Ceiling |
Projection Method | Front |
Projection Method | Rear Ceiling |
Projection Method | Rear |
Projection System | DLP |
S-Video | Yes |
Speaker Output Mode | Stereo |
Speaker Output Power | 10 W |
Standard Mode Brightness | 5500 lm |
Throw Ratio | 1.4 to 2.24 (2540 mm@3.10 m) |
Total Number of HDMI Ports | 2 |
Uniformity | 80% |
USB Connector Type | 1 x Type-A |
USB | Yes |
Vertical Keystone Correction | -30°/+30° |
VGA In | Yes |
VGA Out | Yes |
Video Compatibility | EDTV |
Video Compatibility | HDTV |
Video Compatibility | NTSC |
Video Compatibility | PAL |
Video Compatibility | SDTV |
Video Compatibility | SECAM |
Video Signal Format | NTSC |
Video Signal Format | PAL |
Video Signal Format | SECAM |
Video Signal Standard | HDTV |
Weight (Approximate) | 6 kg |
Width | 374 mm |
Zoom Ratio | 1:1.6 |