Filter Products
*Non contractual photo
HP D410A Wireless Inkjet Multifunction Printer - Colour
HP D410A Wireless Inkjet Multifunction Printer - Colour - Copier/Printer/Scanner - 27 ppm Mono/22 ppm Color Print - 4800 x 1200 dpi Print - Automatic Duplex Print - Up to 1000 Pages Monthly - 80 sheets Input - Colour Scanner - 1200 dpi Optical Scan - Wireless LAN - USB - For Photo Print
Technical infomations
Borderless Printing | Yes |
Brand Name | HP |
Color Cartridge Type | Single Multicolor Cartridge |
Colour Depth | 24-bit |
Connectivity Technology | Wireless |
Copier Type | Flatbed |
Copy Color | Colour |
Depth | 336.5 mm |
Duplex Printing | Automatic |
Duty Cycle | 1000 |
Environmentally Friendly | Yes |
Form Factor | Desktop |
Hardware Resolution (dpi) | 1200 x 1200 |
Height | 102 mm |
Image Sensor Type | CIS |
Interpolated Resolution (dpi) | 1200 |
ISO Color Print Speed (ppm) | 4 |
ISO Mono Print Speed (ppm) | 6 |
Language Emulation | PCL 3 GUI |
Limited Warranty | 1 Year |
Manufacturer Part Number | CN517B |
Manufacturer Website Address | http://www.hp.com |
Manufacturer | HP Inc. |
Marketing Information | Compact, sleek and stylish, this wireless e-All-in-One combines cutting-edge design with a range of premium features including web-connectivity, HP ePrint and high resolution TouchSmart screen to redefine home printing, scanning and copying. |
Maximum Color Copy Speed (cpm) | 22 |
Maximum Color Print Speed (ppm) | 22 |
Maximum Copy Resolution (dpi) | 600 |
Maximum Document Enlargement | 500% |
Maximum Document Reduction | 40% |
Maximum Input Media Capacity | 80 sheets |
Maximum Memory Supported | 128 MB |
Maximum Mono Copy Speed (cpm) | 27 |
Maximum Mono Print Speed (ppm) | 27 |
Maximum Photo Print Speed | 26 Second |
Maximum Power Consumption | 29 W |
Maximum Print Resolution (dpi) | 4800 x 1200 |
Maximum Print Size | A4 - 210 mm x 297 mm |
Maximum Scan Size | 216 mm x 297 mm |
Media Handling | 1 x Input Tray - 80 Sheet Capacity |
Media Handling | 1 x Output Tray - 25 Sheet Capacity |
Media Size | 100 mm x 150 mm |
Media Size | 130 mm x 180 mm |
Media Size | 300 mm x 100 mm |
Media Size | A4 - 210 mm x 297 mm |
Media Size | A4 |
Media Size | A5 - 148 mm x 210 mm |
Media Size | A5 |
Media Size | A6 - 105 mm x 148 mm |
Media Size | A6 |
Media Size | B5 - 176 mm x 250 mm |
Media Size | B5 |
Media Size | C6 Envelope - 114 mm x 162 mm |
Media Size | C6 Envelope |
Media Size | Custom Size |
Media Size | DL Envelope - 110 mm x 220 mm |
Media Size | DL Envelope |
Media Size | Letter - 216 mm x 279 mm |
Media Size | Letter |
Media Type | Card Stock |
Media Type | Envelope |
Media Type | Inkjet Paper |
Media Type | Iron-on Transfer |
Media Type | Label |
Media Type | Photo Paper |
Media Type | Plain Paper |
Media Type | Transparency |
Memory Card Slot | Yes |
Memory Card Supported | Memory Stick Duo |
Memory Card Supported | MultiMediaCard (MMC) |
Memory Card Supported | SD |
Multifunction Devices | Copier/Printer/Scanner |
Number of Colors | 4 |
Number of Copies | 50 |
Number of Input Trays Supported | 1 |
Number of Input/Multipurpose Trays Installed | 1 |
Off-Mode Power Consumption | 600 mW |
Operating Power Consumption | 7.20 W |
Optical Resolution (dpi) | 1200 |
Package Contents |
|
Platform Supported | Mac |
Platform Supported | PC |
Power Source | AC Supply |
Print Color Capability | Colour |
Product Model | D410A |
Product Name | ENVY 100 D410A Multifunction Printer |
Product Type | Inkjet Multifunction Printer |
Recommended Use | Photo Print |
Scan Color | Colour |
Scanner Type | Flatbed |
Screen Size | 8.9 cm (3.5-) |
Standard Input Media Capacity | 80 sheets |
Standard Memory | 128 MB |
Standby Power Consumption | 4.50 W |
Touchscreen | Yes |
USB | Yes |
Weight (Approximate) | 7.79 kg |
Width | 427 mm |
Wireless LAN Standard | IEEE 802.11b/g/n |
Wireless LAN | Yes |